Mattress sizes most common in the market are:
- Single mattress / twin.
- Double mattress / double.
- Mattress queen.
- Mattress king.
- Presidential king.
- California king.

The sizes of each bed model usually differ slightly from country to country. For example, Mexico mattress sizes are very similar to those of Spain, but at the same time they differ from the measurements in the United States, since in that country mattresses tend to have larger dimensions and even special measurements that are outside the commercial standards.
Comparative table of standard mattress sizes
| Model | Width x length in cm | Width x length in inches | Number of persons |
|---|---|---|---|
| Single mattress / twin | 100 x 190 | 39,3 x 74,8 | 1 person. |
| Double mattress /double | 136 x 190 | 53.5 x 74,8 | One or two people. |
| Mattress Queen | 150 x 190 | 59 x 74,8 | Ideal size for two people. |
| Mattress king | 200 x 190 | 78,7 x 74,8 | Two adults and one infant. |
| Mattress presidential king | 200 x 200 | 78,7 x 78,7 | Two adults and a small child. |
| California king | 213 x 183 | 83,5 x 72 | Two adults and two infants or one older child. |
You may also be interested in: Shoe sizes: guide to measurements in Mexico, Colombia and USA.




